Sl.No. | Name of Equipment | Qty. | Capacity, Range | |
IN EXISTANCE: |
||||
1. | Eddy current dynamometer, Fuchino, ESF 1000S, Japan |
1 No. | 700 kW @4000 rpm and 200 kW @ 500 rpm. |
|
2. | Eddy Current Dynamometer ,SAJ,AG-250 |
1No. | 250kW a@6000rpm,Max Torque-1200Nm |
|
3. | Eddy Current Dynamometer ,AVL,Alpha-350 |
1No. | 350kW a@4000rpm,Max Torque-800Nm |
|
5. | Eddy current Dynamometer, 70 E-C6-10, Electrodyne, India |
1 No. | Max. 20 kW @ 2000 rpm. | |
6. | A.C. Absorption Dynamometer 8AA-6-10, Electrodyne), India |
1No. | Max. 6 kW @ 6000 rpm. | |
7. | Portable Dynamometer, A&W 400, U.S.A |
1 No. | 200 HP @ 5450 rpm; 400 HP a@1000 rpm; 500 HP @ 2000 rpm. |
|
8. | Portable Dynamometer,AW NEB600 | 2Nos. | 300hp@540rpm,550hp@1000rpm | |
9. | Tractor Test Load Car supplied by Silsoe Research Institute, U.K. |
1 No. | Max. Pull 75 kN; Max. Power 150 kW. |
|
10. | Computerized Brake performance Test VBOX |
2 No. | Max. Force - 200 kg.; Max. Speed - 36 kmph. |
|
11. | Hydraulic Power and Lifting Force test set-up, Maruma Technica Co., Japan . |
1 No. | Max. Load 5000 kgf Max. stroke - 1200 mm. |
|
12. |
1. | Hydraulic Inline Tester, Web Tech. HPM-6000 |
2 No. | Discharge 0 - 150 l/min. Pressure 0 - 600 bar Temp. 0 - 120°C |
2. | Hydraulic Inline Tester, Web Tech. DHCR-50 |
2 Nos. | Discharge 0 - 60 l/min. Pressure 0 - 400 bar Temp. 0 - 120°C |
|
13. | Mud & Water Proofing Test set-up, Maruma Technica Co., Japan |
1 No. |
Loading capacity 6000 kg Movable Height 1300 mm Lifting stroke 800 mm. |
|
14. | Air-conditioning Plant for thermo controlled engine tests chamber, Mitsubishi Electric Company, Japan . |
1 No. | Cooling capacity 2.55 lakhs K. cal/h. & Heating capacity 2.32 lakhs K.cal/h; Range of temperature setting 10 - 50o C |
|
15. | Fuel consumption meter (digital), ONNOSOKY, FX 3400, Japan |
1 No. | Measuring range 0 - 25 gm/sec. |
|
16. | Fuel consumption meter (digital), ONNOSOKY, FM 2500, Japan |
1 No. | Measuring range 0 - 25 gm/sec. |
|
17. | Fuel consumption meter digital, SAJ, India SFV-75(Volumetric) |
1 No. | Measuring range 0 - 50, 0 - 100 and 0 - 150 ml; |
|
18. | Fuel consumption meter, India ,FG-100(Gravimetric) SAJ |
1 No. | Measuring range 0 -500gm/min. | |
19 | Digital Integrating Sound Level Meter Type-2239A.IEC60651:01Type-1 |
2Set. | 30-140dB(A) | |
20 | Sound Level Calibrator Type 4321 Class-1 |
2Nos. | LS94dB and 114dB@ 1kHz | |
-Vibration Meters |
||||
a. | Digital Vibration meter VM30- H Tri-axial |
2Set. | Acceleration:0.005m/s² to 600 m/s² | |
b. | Triaxial Accelerometer Type KS813 B |
2Set. | Velocity:0.05mm/s to 10/ms Dispalcement:0.0µm to 100mm |
|
- Other laboratory type test & measuring equipments |
||||
1. | Digital multimeter laboratory type HP make |
1No. | AC/DC - 1000 Volts, 10 Amp. |
|
2. | Digital multimeter Hand held Type HP make |
1 No. | AC/DC - 1000 Volts, 10 Amp. |
|
3. | Digital multimeter Hand held Type Rishabh make |
4Nos. | AC/DC – 1000 Volts,10 Amp. |
|
4. | Cathode Oscilloscope, 20Mhz,BPL India |
1 No. | DTO - function; Sign Unit Step function saw tooth - 4 channels. AC/DC type. |
|
5. | Universal Testing Machine, V.E.B., West Germany |
1 No. | 0 - 40 Tonne Capacity. |
|
6. | Weight Bridge |
2 Nos. | 0 - 8.1 and 0 - 40 tonnes. |
|
7. | Dgital Weighing Balance, | 2Nos. | 0-20kgs | |
8. | Precision Balance (digital), Japan, India |
6 Nos. | 0 - 16 and 0 - 20 kgs. |
|
9. | Grain Moisture meter for, Japan |
3 Nos. | Paddy, Rice, Wheat & Barley |
|
21. Automatic Diesel Smoke Meters |
||||
AVL437 Automatic Diesel Smoke Meter(Partial Flow Type) | 3 Nos. | 0 – 99.9% (Opacity) |
||
22. | Measuring Instruments (Analog/ digital), Mitutoyo, Japan |
5 sets. | Vernier caliper, depth gauge, bore gauge, smart level, micrometers etc. |
|
23. | Digital planimeter/Analogue Plani- meter, PLACOM make |
2 Nos. | For area measurement |
|
25. | Digital Manometer, Sokken,Japan/India |
3 Nos. | 0 - 760 mm of Hg. For exhaust gas atmospheric pressure 0 - 200 mm of Hg. - Air intake pressure measurements. |
|
26. | Digital strain gauge load cell indicators for tension and compression force measuring. IPA, India |
6 sets | 200 kg to 10 tonnes capacity 200 kg to 300 lbf. (compression) |
|
27. | Chino, Japan & Honeywell |
1Nos. ea. |
Measuring range 4 - 95% |
|
28. | Temperature Sensors with digital indicators, Japan and Indian make |
6 sets. |
For temp measurement 0 - 100°C, 0 - 200°C and 0 – 1000°C |
|
29. | Dead weight tester, Ravika make,NPL Certified |
1 No. | 0 – 70 kg/ cm2; 10 – 300 kg/ cm2 |
|
30. | Infrared thermometer (Digital LCD) |
1 No. | 8 inch distant temp reading |
|
31. | Digital Steering effort meter | 1 No. | angle time and effort |
|
32. | Micro oval flow sensor | 3 Nos. | 0-50 litre per minute |
|
33. | Comuterized Brake testing Equipment -GPS based |
2 Nos. | Racelogic UK | |
Emission Test Setup (Major Components of the Setup) |
1Set | Details given as below | ||
1. | Dynamometer: Make-AVL ZoellnerModel-Alpha240 |
1 No. |
Power capacity:240kW Speed Max:10000RPM Torque Max:600NM |
|
2. | Water Conditioning System: Make-AVL |
1 No. |
Set temperature of water 70 to 100ºC |
|
3. | Oil Temperature control: Make-AVL |
1 No. |
Temperature control range: 70 to 120ºC |
|
4. | Smoke meter:Make-AVL,Model:437 | 1 No. |
Partial Flow Type | |
5. | Precision Micro Scale Weighing Balance Make: Sartorius,CP |
1 No. |
Weighing Capacity: 20000mg |
|
6. | Engine Data Acquisition & Control System Make-AVL |
1 No. |
Version 4.0 | |
7. | Fuel balance & Temperature control unit (Diesel fuel consumption meter) Gravimetric type, make-AVL435 |
1 No. |
0 to 150 kg/hr | |
8. | Remote control fuel balance/temperature control, make-AVL |
1 No. |
Used for temperature setting of fuel |
|
9. | ACS 800,Make-AVL | 1 No. |
Air Flow:20-800 m³/h, Adjustable Temperature:15-30 ºC Adjustable Air Humidity:8-20g H2o/kg |
|
10. | Exhaust back pressure adjustment, Make-AVL |
1 No. |
Used for exhaust back pressure control |
|
11. | Air flow meter | 1 No. |
0-720 kg/hr | |
12. | Particulate measuring equipment, Make-AVL Model:SPC-472 |
1 No. |
Used for particulate measurement |
|
13. | Gas analyzer ,Model:AMA4000(M) Make- Pierburg, Austria |
1 No. |
For measurement ofNOX ,range 0-10000 ppmCO, range 0-5000 ppmCO2, range 0-20% O2, range 0-25% THC, Range: 0-20,000ppm |
|
14. | Compressor, Make-Atlas Copco, India |
1 No. |
Air pressure 6-8 barFlow rate: 500 l/min |
|
15. | Water Softening Plant,Make,IONS, India |
1 No. |
Capacity: 30,000Ltrs. / hr. |
|
16. | Power Supply, Make Numeric, India |
1 No. |
Capacity: 10 kVA |
|
17. | Calibration & Standard Gases |
1 No. |
Propane(C3H8),Corbon Mono oxide(CO),Corbon Dioxide(CO2)Nitrogen Oxide(Nox),Synthetic Air, Hydrogen Helium(H2,He),OxygenO2, Nitrogen (N2). |
|
18. | Calibrator: DPI605,TRX-II ,DRUCK Make( Germany ) |
1No. | Pt-100, THC, mA, mV |
|
Computer Systems: |
Operating Software |
|||
1. | Office computers HP,i3 | 20 No. | Office 2007 | |
2. | Office computers HP, P-III | 2 Nos. | Office 2000, Windows 98 |
|
3. | Office computers, P-III | 4 Nos. | Office 2000, Windows 98 |
|
4. | Office computers, P-II | 1 No. | Windows 95 | |
5. | HCL Infinity Pro Bol | 2Nos. | Win Xp, Office Xp | |
6. | Infinity Orbital K6015 | 2Nos. | Win Xp, Office Xp | |
7. | Intel Celeron 2.8Ghz | 4Nos. | Win Xp Professional, Office Xp |
|
8. | Intel 2.8Ghz Core2Duo | 2Nos. | Win Xp, Office Xp | |
9. | Intel 2.66Ghz Core2Duo E7300 |
17Nos. | Windows7,Office2010 | |
Industrial PCs |
||||
1. | Industrial PC P-III Advantech 610,700 MHz |
2 Nos. | Windows 98, SCADA | |
2. | Industrial PC P-III 610H | 1No. | Windows 98 | |
3. | Industrial PC AXIOMTEK | 2Nos. | WinXp,Office Xp | |
DACNET PCs | ||||
1. | Office computers NIC HCL-, P-IV /HP Make |
5 Nos./20Nos | Office XP, Windows XP |
|
LAPTOP Computers | ||||
1. | Laptop PC, Dell |
2 Nos. |
Office 2000,Scada,Win XP |
|
2. | Laptop PC, HCL | 3Nos. | Win VISTA, |
|
Leased Line(O.F.C.-BSNL)-1MBPS | Description | |||
1 | TEJAS-S.T.M. | 1No. | leased line equioment | |
2 | One Access 1020 Router Cum Modem |
1No. | Do | |
3 | Power Grid | 1No. | Do | |
Un-Interruptible Power Supplies |
: | Capacity | ||
1. | ELTECH Make | 1No. | 5kVA | |
2. | APC Smart RT | 1No. | 5kVA | |
3. | ADOR Power-Tron | 1No. | 10kVA | |
4. | RS Power | 4Nos. | 5kVA | |
5. | APC Make | 2Nos &1No. | 5kVA &15kVA | |
Power Invertor | : | Capacity | ||
1. | Luminous Power Inverter | 3Nos. | 1kVA | |