- Circular for list of Holidays in the Year 2025 | Download | PDF | 396 KB |
- Circular regarding Observance of Vigilance Awareness Week, 2024, Integrity Pledge by Public Servent on 28.10.2024 | Download | PDF | 651 KB |
- Revision of Recruitment Rules of Non -Technical posts at FMTTIs /DA & FW, Headquarters | Download File | PDF | 408 KB |
- Draft RRs 30.08.2024- Group A& B Official Language Posts Non Technical | Download File | PDF | 1.66 MB |
- Draft RRs 30.08.2024- Group B (G) Posts Non Technical | Download File | PDF | 1.71 MB |
- Draft RRs 30.08.2024 -Group B (NG) Posts Non Technical | Download File | PDF | 1.86 MB |
- Draft RRs 30.08.2024 -Group C Posts Non- Technical | Download File | PDF | 3.66 MB |
- Revision of Recruitment Rules of Non -Technical posts at FMTTIs DA & FW, Headquarters | Download File | PDF | 275 KB |
- Revision of Recruitment rules of Technical post at Farm Machinery Training and Testing Institute (FMTTIs) /DA&FW, Headquarter | Download file | | PDF | 371 KB |
- Revision of Recruitment Rules of Technical posts at FMTTIs / DA & FW, Headquarters - reg | Download File | PDF | 273KB |
- Draft RRs 2024 English Group A B G Technical Dir, SAE, SIE, TE, IE, AE, AE I, | PDF | 706KB |
- Draft RRs 2024 English Group A and Group B Farm posts Agronomist and FS | PDF | 429KB |
- Draft RRs 2024 English Group B NG Techncial posts STA, STA I | PDF | 419KB |
- Draft RRs 2024 English Group C Tech TA, DraughtI, Agri Astt, Sr Tech, Tech, MTS T | PDF | 650KB |
-
Final Combined Seniority List as on 01.01.2024 in respect of Group 'C' (Technical) Officers of FMTTI - reg | Download File | PDF | 1.88 MB |
-
Circular of observance of Vigilance Awareness Week 2024 | Download File | PDF | 6.79 MB |
- "Har Ghar Tiranga" circular dated 13.08.2024 | Download File | PDF | 350 KB |
- Combined seniority list in respect of Group 'C'(Technical) officials of FMTTIs as on 01.01.2024 - reg | PDF | 8.85 MB |
-
Combined Seniority List in respecte of Group 'C' (Tech.) officials of FMTTIs as on -1.01.2023 - reg | PDF | 1.84 MB |
-
Final combined Seniority List of Group 'C' (Non-technical) officials of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare as on 01.01.2024 | Download File | PDF | 1.39MB |
-
Final combined Seniority List of Group 'B' (Gazzetted) officials of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 01.01.2024 | Download File | PDF | 827 KB |
- Draft combined Seniority List of Group 'B' (Non-Gazzetted) officials of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 01.01.2024 | Download File | PDF | 1.34 MB |
- Final Combined Seniority List in respect of Group 'A' (Gazetted) officers of Farm Machinery Training and Testing institutes / Department of Agriculture and Farmers Welfare, Hqrs, as on 01.01.2O24 | Download | PDF | 1.72 MB |
- Dfraft combined Seniority List of Group 'B' (Gazzetted) officials of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 01.01.2024 | Download File | PDF | 1.81 MB |
- Draft combined Seniority List of Group 'C' (Non-technical) officials of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 01.01.2024 | Download File | PDF | 5.17 MB |
-
Draft Combined Seniority List in respect of Group 'A' (Gazetted) officers of Farm Machinery Training and Testing institutes / Department of Agriculture and Farmers Welfare, Hqrs, as on 01.01.2O24. | Download | PDF | 1.59MB |
-
Circular regarding e-Office | Download | PDF | 567 KB |
- Circular regarding e-HRMS | Download | PDF | 133KB |
- List of Gazetted holidays and Restricted holidays for the year 2024 in CFMTTI, Budni | Download | PDF | 341 KB |
- Circular regarding Observance of Vigilance Awareness Week, 2023 from 30th October to 5th november, 2023 | Download | PDF | 159KB |
- Violation of Rules 20 of Central Civil Services (Conduct Rules) 1964 | Download | PDF |
- EOUAL OPPORTUNITY POLICY FOR PDRSONS WITH DISABILITIES | Download File | PDF | 486KB |
-
Final combined Seniority List of Group 'B' (Non-Gazzetted) officials of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 01.01.2023 | Download File | PDF | 3.77 MB |
-
Final combined Seniority List of Group 'C' (Non-technical) officials of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 28.03.2023 | Download File | PDF | 4.74 MB |
-
Director In-charge circular dated 27.03.2023 | Download File | PDF | 468 KB |
-
Circular regarding representation dated 10.01.2023 | Download File | PDF | 155 KB |
-
Circular regarding representation dated 27.04.2022 | Download File | PDF | 287 KB |
- Seniority List Group 'A' Gazetted officers of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 31.01.2023
| Download File| PDF |1.85 MB | - Seniority List Group 'B' (Gazetted) officers of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 31.01.2023
| Download File | PDF | 2.00 MB | - Seniority List Group 'B' (Non-Gazetted) officers of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 08.04.2022
| Download File | PDF | 3.64 MB | - Seniority List Group 'C' (Non-technical) officials of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 09.02.2022
| Download File | PDF | 5.64 MB | - Seniority List Group 'C' (Technical) officials of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 10.02.2022
| Download File | PDF | 7.06MB | - Draft Seniority List Group 'C' (Non-technical) officials of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 01.01.2022
| Download File | PDF | 1.62MB | - Draft Seniority List Group 'C' (Technical) officials of Farm Machinery Training and Testing Institutes/ Department of Agriculture and Farmers Welfare, Hqrs as on 01.01.2022
| Download File | PDF | 4.28MB |