Test Report Summary 2013-14

S.No.Report NameTest Report NumberFile Size
1 JOHN DEERE 5045D 4WD T-870/1384/2013 | PDF | 1.79MB |
2  ITL., SONALIKA INTERNATIONAL DI-740 III CM SERIES T-871/1385/2013 | PDF | 2.76MB |
3 ESCORTS LIMTED, FARMTRAC 45 T-873/1387/2013 | PDF | 2.5MB |
4 DEUTZ-FAHR, AGROMAXX 40 T-874/1388/2013 | PDF | 2.28MB |
5 SWARAJ 825 XM T-876/1390/2013 | PDF | 2.14MB |
6 TAFE, MF 9000 T-877/1391/2013 | PDF | 1.34MB |
7 ITL, SONALIKA INTERNATIONAL DI-730 II FE T-878/1392/2013 | PDF | 1.79MB |
8 ITL, SONALIKA INTERNATIONAL DI-60 MILEAGE MASTER T-879/1393/2013 | PDF | 1.85MB |
9 JOHN DEERE 5055E T-881/1395/2013 | PDF | 1.21MB |
10 M/s CHANGYANG POWER MACHINERY CO. LTD, FORTUNE FAI-15 DLZ POWER TILLER PT-96/1396/2013 | PDF | 1.72MB |
11 DEUTZ-FAHR, AGROLUX 75 PROFILINE T-882/1397/2013 | PDF | 2.0MB |
12 MAHINDRA, 395 DI SUPER TURBO TRACTOR (Brand Name : Bhoomiputra MKM) T-884/1399/2013 | PDF | 956KB |
13 MAHINDRA, 265 DI MKM POWER PLUS TRACTOR (Brand Name : Bhoomiputra) T-885/1400/2013 | PDF | 2.08MB |
14 SWARAJ 855 XM Sensilift T-886/1401/2013 | PDF | 1.92MB |
15 ESCORTS LIMITED, POWERTRAC 439 DS PLUS T-887/1402/2013 | PDF | 2.12MB |
16 MAHINDRA, ARJUN 555 DI (Brand Name : Ultra-1) T-888/1403/2013 | PDF | 2.01MB |
17 NEW HOLLAND INDIA, NEW HOLLAND 3630 TX TURBO SUPER 12+3 UG T-889/1404/2013 | PDF | 825KB |
18 TAFE, MF 7250 DI V1 T-890/1405/2013 | PDF | 994KB |
19 CAPTAIN, 120 DI T-891/1406/2013 | PDF | 1.26MB |
20 MAHINDRA GUJRAT SHAKTIMAAN 50 TRACTOR (Brand Name : SHAKTIMAAN) T-892/1407/2013 | PDF | 949KB |
21 KUBOTA A211N T-893/1408/2013 | PDF | 1.69MB |
22 KUBOTA B2441 T-894/1409/2013 | PDF | 1.94MB |
23 ESCORTS LIMITED, POWERTRAC 434 DS PLUS T-895/1410/2013 | PDF | 1.87MB |
24 ITL, SONALIKA INTERNATIONAL DI-740 SUPER CM SERIES T-896/1411/2013 | PDF | 2.32MB |
25 ITL, SONALIKA INTERNATIONAL DI-42 RX T-897/1412/2013 | PDF | 1.97MB |
26      
27 AGROLUX 80 PROFILINE T-900/1415/2013 | PDF | 2.35MB |
28 ITL, SONALIKA INTERNATIONAL DI-740 SM T-901/1415/2014 | PDF | 1.61MB |
29 MITSUBISHI SHAKTI MT 180 D T-902/1417/2014 | PDF | 1.49MB |
30 FORCE MOTORS, OX25 ORCHARD Mini T-903/1418/2014 | PDF | 2.27MB |
31 MAHINDRA, 605 DI R TRACTOR (Brand Name : Arjun Novo) T-904/1419/2014 | PDF | 981KB |
32 TAFE, MF 2630 4WD T-905/1420/2014 | PDF | 1.57MB |
33 MAHINDRA, 595 DI SUPER TURBO (Brand Name : SARPANCH) T-908/1423/2014 | PDF | 2.56MB |
34 ESCORTS LIMITED, POWERTRAC 445 DS PLUS T-909/1424/2014 | PDF | 2.0MB |
35 ITL, SONALIKA INTERNATIONAL DI-35 SM T-910/1425/2014 | PDF | 1.66MB |
36 GURJEET 975 SELF PROPELLED COMBINE HARVESTER Comb-59/1428/2014 | PDF | 1.29MB |
37 DEUTZ-FAHR, AGROMAXX 60 T-913/1429/2014 | PDF | 955KB |
38 MAHINDRA, 295 DI SUPER TURBO T-914/1430/2014 | PDF | 1.74MB |
39 FORCE MOTOS LIMITED, BALWAN 500 DLX T-915/1431/2014 | PDF | 1.96MB |
40 FORCE MOTORS LIMITED, BALWAN 330 T-916/1432/2014 | PDF | 1.71MB |