Test Report Summary 2017-18

S.No.Report NameTest Report NumberFile Size
1 CAPTAIN 250 DI T-1081/1606/2017 | PDF | 2.42MB |
2 JOHN  DEERE, 5310 V3 T-1082/1607/2017 | PDF | 2.82MB |
3 ESCORTS LIMITED 60 F2 (BRAND NAME - FARMTRAC) T-1083/1608/2017 | PDF | 1.52MB |
4 ESCORTS LIMITED, 439 E1 (BRAND NAME - POWERTRAC) T-1084/1609/2017 | PDF | 1.74MB |
5 ESCORTS LIMITED, 45 F9 (BRAND NAME - FARMTRAC) T-1085/1610/2017 | PDF | 1.45MB |
6 ESCORTS LIMITED, EURO 60 (BRAND NAME - POWERTRAC) T-1086/1611/2017 | PDF | 1.68MB |
7 SONALIKA DI-750 III HDM TRACTOR (Brand Name : Rx) T-1088/1613/2017 | PDF | 3.18MB |
8 SONALIKA DI-35 HDM (BRAND NAME : RX)  T-1089/1614/2017 | PDF | 3.13MB |
9 TAFE, MF 1035 DI V13  T-1090/1615/2017 | PDF | 2.47MB |
10 ESCORTS LIMITED, 434 DS (BRAND NAME- POWERTRAC) T-1091/1616/2017 | PDF | 2.27MB |
11 EICHER, EICHER 371 T-1092/1617/2017 | PDF | 3.08MB |
12 ACE DI 47 XT T-1093/1618/2017 | PDF | 2.45MB |
13 ESCORTS LIMITED, EURO 50 (BRAND NAME : POWERTRAC) T-1095/1620/2017 | PDF | 2.25MB |
14 MAHINDRA, YUVO 265 DI T-1097/1623/2017 | PDF | 1.49MB |
15 PREET 7549 AGRITRAC 4WD T-1098/1624/2017 | PDF | 3.55MB |
16 NEW HOLLAND 3510 T-1099/1625/2017 | PDF | 2.29MB |
17 ACE DI 37 XT T-1100/1626/2017 | PDF | 1.95MB |
18 TAFE, MF 7250 DI V1.1 T-1101/1627/2017 | PDF | 3.29MB |
19  NEW HOLLAND 3510 T-1102/1628/2017 | PDF | 3.17MB |
20 EICHER, EICHER 551 T-1103/1629/2017 | PDF | 3.23MB |
21 ACE DI 42 XT T-1104/1630/2017 | PDF | 1.96MB |
22 ITL, SONALIKA INTERNATIONAL DI-750 III SUPER TRACTOR T-1105/1631/2017 | PDF | 3.77MB |
23 JOHN DEERE, 5060E V2 T-1106/1632/2017 | PDF | 3.32MB |
24 MAHINDRA, 255 DI POWER + OIB (BRAND NAME : BHOOMIPUTRA) T-1107/1633/2017 | PDF | 2.12MB |
25 EICHER, EICHER 242 XTRAC T-1108/1634/2017 | PDF | 3.23MB |
26 CAPTAIN 250 DI 4WD + T-1109/1635/2017 | PDF | 2.27MB |
27 MAHINDRA, JIVO 245 DI T-1112/1638/2017 | PDF | 2.98MB |
28 PREET 3549 CHALLENGER T-1113/1639/2017 | PDF | 3.15MB |
29 SWARAJ 744 FE T-1114/1640/2017 | PDF | 2.32MB |
30 SWARAJ 744 FE T-1115/1641/2017 | PDF | 3.53MB|
31 ESCORTS LIMITED, FARMTRAC 6060 UM TRACTOR ( BRAND NAME : FARMTRAC) T-1116/1642/2017 | PDF | 3.49MB |
32 MAHINDRA 265 DI MKM (BRAND NAME : BHOOMIPUTRA) T-1120/1646/2017 | PDF | 3.54MB |
33 SWARAJ 855 FE T-1121/1647/2017 | PDF | 3.44MB |
34 SWARAJ 742 FE T-1122/1648/2017 | PDF | 3.13MB |
35 NEW HOLLAND, 6510 12+12 T-1123/1649/2017 | PDF | 2.55MB |
36 KUBOTA, B2741 T-1124/1650/2017 | PDF | 3.23MB |
37 ESCORTS LIMITED, FARMTRAC 6065 UM TRACTOR (BRAND NAME - FARMTRAC) T-1125/1651/2017

| PDF | 3.4MB |

38 JOHN DEERE, 5036D T-1133/1659/2018 | PDF | 3.59MB |
39 SONALIKA INTERNATIONAL, DI-47 RX 4WD WL T-1134/1660/2018 | PDF | 3.72MB |
40 DEUTZ FAHR, AGROLUX 55E T-1135/1661/2018 | PDF | 3.85MB |
41 FORCE MOTORS LIMITED, BALWAN 550 T-1136/1622/2018 | PDF | 3.73MB |
42 CIMMCO LIMITED, TITAGARH SUPER DI -45 T-1137/1663/2018 | PDF | 3.89MB |
43 SSCH-3737 Tejas (Brand Name - SHAKTIMAN), SELF PROPELLED SUGARCANE HARVESTER Comb-63/1621/2017 | PDF | 3.99MB |